We are a leading Manufacturer of eucalyptus essential oil, cedar wood oil, aroma diffuser oils, bakula essential oil, calamus essential oil and calendula essential oil from Surat, India.
₹ 1200 / Kg Get Latest Price
| Eucalyptus Species | Eucalyptus globulus |
| Purity | 100% Pure |
| Cineole Content | 70–80% |
| Eucalyptus Grade | IP Grade |
| Species Type | Globulus |
| Botanical Name | Eucalyptus Globulus |
| Application | Pharma, Balms, Cosmetics, Aromatherapy |
| Form | Liquid |
| Extraction Method | Steam Distilled |
| Packaging Size | 25 Kg |
| Usage/Application | Pharma And Cosmetic |
| Brand | Green Code Ayurveda |
| Treatment | Burns, Blisters, Wounds, Insect Bites, Lice And Skin Infections |
Minimum order quantity: 20 Kg
₹ 1600 / Litre Get Latest Price
| Oil Type | Cedarwood |
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Extraction Method | Steam Distillation |
| Botanical Name | Cedrus Deodara |
| Usage/Application | Pharma And Cosmetic |
| Form | Liquid |
| Brand | Green Code Ayurveda |
| Packaging Type | Plastic Bottle |
| Treatment | Acne, Oily Skin As Well As For Hair And Dandruff |
Minimum order quantity: 10 Litre
₹ 1350 / Litre Get Latest Price
| Oil Type | Essential Oil |
| Packaging Size | 1 Kg |
| Fragrance | Lavender |
| Solubility | Oil Soluble |
| Application | Diffuser Use, Aromatherapy, Candle Making, Cosmetics, Soap Making |
| Usage/Application | Office |
| Purity | 100% Pure |
| Brand | Green Code Ayurveda |
| Type | Aroma Diffuser Oils |
Minimum order quantity: 1 Litre
₹ 2600 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Export Price (in US Dollar) | 34.90USD |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Form | Liquid |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Kg
₹ 6300 / Kg Get Latest Price
| Purity | 100% Pure |
| Botanical Source | Sweet Flag Root |
| Extraction Method | Steam Distilled |
| Organic Certification | Conventional |
| Packaging Size | 1 L |
| Application | Aromatherapy, Cosmetics |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Brand | Green Code Ayurveda |
₹ 2590 / Kg Get Latest Price
| Oil Form | Essential |
| Physical Form | Liquid |
| Purity | 99% Pure |
| Packaging Size | 1 kg |
| Plant Part Used | Petals |
| Botanical Name | Calendula officinalis |
| Organic | Yes |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Green Code Ayurveda |
₹ 1600 / Kg Get Latest Price
| Cedarwood Type | Himalayan Cedarwood |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Extraction Method | Cold Press |
| Grade | Cosmetic Grade |
| Application | Hair Care, Soap Making |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Green Code Ayurveda |
₹ 4900 / Kg Get Latest Price
| Species | Helichrysum Italicum |
| Grade | Therapeutic Grade |
| Purity | 100% Pure |
| Extraction Method | Steam Distilled |
| Application | Aromatherapy |
| Packaging Size | 1 L |
| Usage/Application | Skincare |
| Packaging Type | Bottle |
| Shelf Life | 36 months |
| Botanical Name | Everlasting flowers |
₹ 2950 / Kg Get Latest Price
| Bay Species | Laurus nobilis |
| Plant Part Used | Leaf |
| Purity | 100% Pure |
| Extraction Method | Steam Distilled |
| Bay Type | Bay Leaf Oil |
| Application | Cosmetics |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Brand | Green Code Ayurveda |
Minimum order quantity: 1 Kg
₹ 2600 / Kg Get Latest Price
| Pepper Type | Black Pepper |
| Oil Type | Essential Oil |
| Piperine Content | <20% |
| Purity | 100% Pure |
| Extraction Method | Steam Distilled |
| Grade | Cosmetic Grade |
| Packaging Size | 1 kg |
| Color and Odor | White |
| Packaging Type | Box |
| Type | Black Pepper Oil |
| Brand | Green Code Ayurveda |
| Usage | For Food |
Minimum order quantity: 1 Kg
₹ 2180 / Kg Get Latest Price
| Cypress Species | Cupressus sempervirens |
| Plant Part Used | Leaf |
| Chemotype | α-Pinene Rich |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Extraction Method | Steam Distilled |
| Odour Profile | Woody |
| Application | Cosmetics |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Brand | Green Code Ayurveda |
₹ 650 / Kg Get Latest Price
| Packaging Size | 25kg |
| Camphor Type | Natural Camphor |
| Purity | 100% Pure |
| Organic | No |
| Extraction Method | Steam Distillation |
| Grade | Pharma Grade |
| Application | Mosquito Repellent, Soap Making, Home Care |
| Usage/Application | Cosmetics |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Citronella Type | Java Type |
| Citronella Grade | Technical Grade |
| Citronellal Content | 32–38% |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Odour Profile | Fresh |
| Application | Aromatherapy |
| Packaging Size | 1kg |
| Extracted From | Grass |
| Usage/Application | Pharma |
| Color | Yellow |
Minimum order quantity: 1 Kg
This naturally found insect repellant Oil is distilled by the use of two varieties of grasses. It is yellowish-brown and has a grassy smell. The main ingredients found in this specific oil are citronellol, citronellol, and geraniol.
₹ 1700 / Kg Get Latest Price
| Oil Type | Lavender |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Cosmetic |
| Color | Natural |
| Form | Oil |
Minimum order quantity: 1 Kg
₹ 1700 / Kg Get Latest Price
| Citronella Type | Java Type |
| Citronella Grade | Technical Grade |
| Purity | 100% Pure |
| Citronellal Content | 32–38% |
| Packaging Size | 1kg |
| Odour Profile | Green |
| Application | Cleaning, Aromatherapy |
| Extraction Method | Steam Distilled |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Brand | Green Code Ayurveda |
| Type | Citronella Essential Oil |
₹ 2500 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Nutritional Benefits | Lowers Cholesterol |
| Usage/Application | For Cosmetic |
| Brand | Green Code Ayurveda |
| Expected Delivery | 7 days |
₹ 650 / Litre Get Latest Price
| Oil Type | winter green |
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Prescription | Yes |
| Composition | Small Evergreen Herb |
| Brand | Green Code Ayurveda |
| Usage/Application | Pharma And Cosmetic |
Minimum order quantity: 10 Litre
₹ 2800 / Kg Get Latest Price
| Chemotype | Cineole Type |
| Botanical Source | Rosmarinus officinalis |
| Plant Part Used | Flowering Top |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Cineole Content | 50–60% |
| Application | Cosmetics, Hair Care, Pharma |
| Extraction Method | Steam Distilled |
| Packaging Size | 1 kg |
| Extracted From | Leaves |
| Color | Colorless |
| Brand | Green Code Ayurveda |
| Type | Natural Rosemary Essential Oil |
Minimum order quantity: 1 Kg
₹ 2400 / Kg Get Latest Price
| Eugenol Content | 80–85% |
| Oil Type | Rectified Oil |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Grade | Technical Grade |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 kg |
| Usage/Application | Pharma |
| Brand | Green Code Ayurveda |
| Type | Clove Leaf Essential Oil |
₹ 2700 / Kg Get Latest Price
| Oil Type | Rosewood oil |
| Purity | 99% Pure |
| Extraction Method | Cold Press |
| Packaging Size | 1 L |
| Botanical Name | Aniba rosaeodora |
| Grade | Cosmetic Grade |
| Application | Cosmetics, Soap Making |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Country of Origin | India |
| Type | Rosewood Essential Oil |
Minimum order quantity: 1 Kg
₹ 800 / Kg Get Latest Price
| Source | Bark |
| Main Constituent | High Cinnamal |
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Product Type | Essential Oil |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Brand | Green Code Ayurveda |
Minimum order quantity: 1 Kg
₹ 1330 / Kg Get Latest Price
| Type | Lemon Oil |
| Extraction Method | Steam Distillation |
| Grade | Therapeutic Grade |
| Purity | 100% Pure |
| Application | Cosmetic, Personal Care, Aromatherapy |
| Usage/Application | Aromatherapy |
| Organic | Conventional |
| Packaging Size | 1 kg |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 12 Months |
| Brand | Green Code Ayurveda |
Minimum order quantity: 1 Kg
₹ 2500 / Litre Get Latest Price
| Basil Type | Sweet Basil |
| Botanical Source | Ocimum basilicum |
| Chemotype | Linalool Type |
| Purity | 100% Pure |
| Extraction Method | Steam Distilled |
| Application | Aromatherapy, Cosmetics |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Prescription | Yes |
| Usage/Application | Aromatherapy, Cosmetics, Food Flavours, Personal Care and Savoury |
| Brand | Green Code Ayurveda |
| Raw Material | Leaves |
| Material | Basil |
Minimum order quantity: 10 Litre
basil seed have excellent carminative effects. It actually contains a very high level of insoluble dietary fibers. They serve the purpose of a natural detoxifying agent, which cleanses out our entire gastrointestinal tract efficiently. basil seed are one of the best natural stress busters. basil seeds oil can cleanse your internal system and keep several skin issues like acne, pimples, blackheads, whiteheads.
₹ 1300 / Kg Get Latest Price
| Type | Sweet Orange Oil |
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Grade | Cosmetic Grade |
| Application | Aromatherapy, Cosmetic |
| Usage/Application | Cosmetics |
| Organic | Conventional |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | Green code ayurveda |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Kg
₹ 1650 / Litre Get Latest Price
| Fragrance | Jasmine |
| Oil Type | Fragrance Oil |
| Packaging Size | 1 Kg |
| Purity | 99% Pure |
| Application | Soap Making, Diffuser Use, Cosmetics, Candle Making, Room Freshener |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Type | Aromatherapy Essential Oil |
| Brand | Green Code Ayurveda |
Minimum order quantity: 1 Litre
₹ 1300 / Kg Get Latest Price
| Botanical Name | Mentha Piperita |
| Purity | 100% |
| Extraction Method | Steam Distillation |
| Source Type | Natural |
| Type | Natural |
| Packaging Size | 1 Kg |
| Usage/Application | Cosmetics |
| Packaging Type | Bottle |
| Brand | Green Code Ayurveda |
| Form | Liquid |
| Appearance | Colorless to Pale Yellow Liquid |
| Color | Light Yellow |
| Optical Rotation | -17--32 degree |
| Shelf Life | 24 Months |
| CAS No | 8006-90-4 |
| Refractive Index | 1.465 |
| Family | Lamiaceae |
₹ 2500 / Kg Get Latest Price
| Type | Roasted Coffee Oil |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Grade | Cosmetic Grade |
| Application | Cosmetic, Personal Care, Pharma |
| Usage/Application | Cosmetic |
| Organic | Conventional |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 24 Months |
Minimum order quantity: 500 Kg
₹ 2000 / Kg Get Latest Price
| Oil Type | Herbal Oil |
| Botanical Source | Ashwagandha Root |
| Base Oil | Sesame Oil |
| Use Case | Hair Oil |
| Application | Massage, Cosmetics |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Extracted From | Wood Bark |
| Usage/Application | Cosmetics |
| Brand | Green Code Ayurveda |
Minimum order quantity: 1 Kg
₹ 1700 / Kg Get Latest Price
| Purity | 100% Pure |
| Type | Bergamot Oil |
| Extraction Method | Steam Distilled |
| Grade | Cosmetic Grade |
| Application | Cosmetic |
| Usage/Application | Pharma |
| Organic | Conventional |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Oil Type | Brich Wood oil |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Extraction Method | Cold Press |
| Grade | Cosmetic Grade |
| Application | Cosmetics, Home Care, Soap Making |
| Usage/Application | Cosmetics |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Wood/Trunk |
| Form | Liquid |
| Shelf Life | 24 Months |
₹ 1800 / Kg Get Latest Price
| Source | Bark |
| Main Constituent | High Cinnamal |
| Purity | 98% Pure |
| Extraction Method | Steam Distillation |
| Product Type | Essential Oil |
| Usage/Application | Cosmetic |
| Packaging Size | 1 kg |
| Application | Cosmetics |
| Country of Origin | Made in India |
₹ 3850 / Kg Get Latest Price
| Extraction Method | Steam Distilled |
| Packaging Size | 1 kg |
| Plant Part Used | Flowering Tops |
| Purity | 100% Pure |
| Linalyl Acetate | 55–60% |
| Usage Application | Cosmetics |
| Form | Oil |
| Packaging Type | Bottle |
| Type | Clary Sage Essential Oil |
| Brand | Green Code Ayurveda |
₹ 2950 / Kg Get Latest Price
| Botanical Source | Curry Leaf |
| Purity | 100% Pure |
| Plant Part Used | Leaf |
| Odour Profile | Green |
| Use Case | Culinary |
| Extraction Method | Steam Distilled |
| Application | Ayurvedic, Aromatherapy |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Brand | Green Code Ayurveda |
₹ 7500 / Kg Get Latest Price
| Ginger Form | Co2 Extracted |
| Oil Type | Essential Oil |
| Purity | 100% Pure |
| Zingiberene Content | 35–40% |
| Extraction Method | Steam Distillation |
| Grade | Pharma Grade |
| Packaging Size | 1 Kg |
| Usage/Application | Pharma |
| Type | Ginger Essential Oil |
| Brand | Green Code Ayurveda |
₹ 2000 / Kg Get Latest Price
| Type | Pink Grapefruit Oil |
| Extraction Method | Steam Distilled |
| Grade | Cosmetic Grade |
| Application | Cosmetic, Pharma, Cosmetic, Personal Care |
| Packaging Size | 1 Kg |
| Organic | Conventional |
| Plant Part Used/Extracted From | Fruit |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Green Code Ayurveda |
₹ 2050 / Kg Get Latest Price
| Botanical Source | May Chang |
| Purity | 100% Pure |
| Citral Content | 65–70% |
| Use Case | Cosmetics |
| Odour Profile | Lemony |
| Litsea Grade | Standard Oil |
| Application | Soap |
| Packaging Type | Bottle |
| Extracted From | Wood Bark |
| Usage/Application | Cosmetics |
| Packaging Size | 1 L |
| Brand | Green Code Ayurveda |
₹ 2600 / Kg Get Latest Price
| Saffron Type | Kashmiri Saffron |
| Purity | 99% Pure |
| Product Form | Essential Oil |
| Solvent Base | Oil Soluble |
| Usage/Application | Aromatherapy |
| Grade Standard | Cosmetic Grade |
| Usage Application | Cosmetics |
| Organic Certification | Not Certified |
| Color and Odor | Yellow |
| Pack Type | Bottle |
| Packaging Size | 1 Kg |
| Extraction Method | Steam Distillation |
₹ 2400 / Kg Get Latest Price
| Product Form | Essential Oil |
| Solvent Base | Oil Soluble |
| Vanilla Origin | Indian Vanilla |
| Purity | 98% Pure |
| Vanillin Content | 4–6% |
| Usage Application | Cosmetics |
| Grade Standard | Cosmetic Grade |
| Storage Instruction | Store them in a cool, dark, and dry place |
| Form | Oil |
| Packaging Size | 1 Kg |
| Type | Vanilla Essential Oil |
| Brand | Green Code Ayurveda |
₹ 2400 / Kg Get Latest Price
| Clove Part | Bud |
| Packaging Size | 1 kg |
| Eugenol Content | 80–85% |
| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Grade | Cosmetic Grade |
| Packaging Type | Aluminium Bottle |
| Usage/Application | Pharma |
| Type | Clove Bud Essential Oil |
| Brand | Green Code Ayurveda |
₹ 2750 / Kg Get Latest Price
| Extraction Method | Steam Distilled |
| Grade | Therapeutic Grade |
| Application | Aromatherapy, Pharma, Cosmetic |
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Plant Part Used/Extracted From | Fruit Seed |
| Form | Liquid |
| Packaging Type | Bottle |
| Type | Fennel Seed Oil |
Ishan Pambhar (CEO)
Green Code Ayurveda
First Floor, 1062, International Fashion Market, Punagam
Surat - 395010, Gujarat, India